Summary of all China related scholarships
Erasmus | CSC | China Duo | ASEM Duo | |
BA/MA/ Postgrad/PhD/ etc | Bachelor/Master | Doctoral/ Postdoctoral | Master/Advanced Master | Bachelor/Master |
Exchange/ Degree | Degree | Degree | Exchange | Exchange |
Country | China | China | China-Flanders | China/India/South-Korea/Vietnam |
Study Fields | Click for more info | Click for more info | All | All |
Coverage Fields | Subsistence fee (1000 euro/month -> 2500 euro/month depending on level of mobility) | 1200-2000 euro | The scholarship covers: 1700 RMB/Month for Flemish student, and 700 Euro for Chinese students; exemption from registration fees; accommodation; basic textbooks; insurance against sickness under Chinese law | The amount of the fellowships is 8,000 euros for both students in a pair. (1000 Euro/month for Both the Flemish student and the Asian student.) |
Tuition Fee | WAIVER | WAIVER | WAIVER | WAIVER |
Duration | 1 month – Staff 5 or 6 months – Exchange BA, MA, Post-Doc 10 months – MA exchange or degree, PhD exchange 22 months – MA degree, PhD exchange 36 months – PhD Degree |
Senior Researcher: 3-6 months |
Duo scholarship for one semester or 10 months | At least one semester. If a semester is longer than 4 months in the visiting institution, fellowship will be given for 4 months. If a semester is less than 4 months in the Home/Host institutions, then the scholarship will be adjusted on a pro-rata basis. |
Insurance | YES | NO | NO | NO |
Flight | Yes (one return flight ticket) | YES | YES | NO |
Other | Equal number of exchange students between Belgium/Flanders and 4 Asian countries (China, India, South-Korea and Vietnam) |